List of Barangay's
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Onofre O. Barba | 510 | Rural |
Barangay Chairman | Population (Cencus 2015) | Urban/Rural |
Carlos P. Evanoso Jr. | 533 | Rural |
Organizational Structure of Barangay Bakia
Name | Position |
Hon. Carlos P. Evanoso Jr. | Barangay Chairman |
Violeta A. Bandillo | Treasurer |
Nolasco G. Argete | Secretary |
Hon. Digna A. Arce | Chairman Committee on Health |
Hon. Clemente J. Argete | Chairman Committee on Infrastructure |
Hon. Eufrosonia L. Lorbis | Chairman Committee on Education |
Hon. Jose R. Mediado Jr. | Chairman Committee on Peace in Order |
Hon. Generoso P. Biticon Sr. | Chairman Committee on Finance |
Hon. Jaime M. Perrero | Chairman Committee on Agriculture |
Hon. Felix J. Villaraza Sr. | Chairman Committee on Solid Waste |
SK. Jaime M. Perrero | Chairman Committee on Sports |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Digna R. Breganza | 163 | Rural |
Organizational Structure of Barangay Balanak
Name | Position |
Hon. Digna R. Breganza | Barangay Chairman |
Anicia S. Ordoñez | Secretary |
Arnelio DG. Gruezo | Treasurer |
Hon. Norberto V. Palentinos | Chairman Committee on Finance |
Hon. Maritess P. Argañosa | Chairman Committee on Education |
Hon. Cipriano O. Francia | Chairman Committee on Livelihood |
Hon. Rolando B. Ordonez | Chairman Committee on Agriculture |
Hon. Alvin DG. Gruezo | Chairman Committee on Health and Sanitation |
Hon. Nicomendes G. Ordonez | Chairman Committee on Peace and Order |
Hon. Edwin G. Aranillo | Chairman Committee on Infrastructure |
SK. Neil Justine M. Palentinos | SK Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Ryan Emmanuel C. Conejos | 208 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Ricarte O. Solison | 215 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Matias M. Palentinos | 310 | Rural |
Organizational Structure of Barangay Banti
Name | Position |
Hon. Matias M. Palentinos | Barangay Chairman |
Michelle C. Breganza | Secretary |
Janeth B. Galang | Treasurer |
Hon. Danilo G. Ordoñez | Barangay Councilor |
Hon. Arsenio A. Arive | Barangay Councilor |
Hon. Edelena C. Breganza | Barangay Councilor |
Hon. Carlos M. Breganza | Barangay Councilor |
Hon. Rolando V. Breganza | Barangay Councilor |
Hon. Jayson T. Arasa | Barangay Councilor |
Hon. Elpidio R. Porcioncula | Barangay Councilor |
SK. Rocky O. Roceo | SK. Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Federico R. Borines | 276 | Rural |
Organizational Structure of Barangay Bitaoy
Name | Position |
Hon. Federico R. Borines | Barangay Chairman |
Meryann L. Arabes | Secretary |
Riza S. Arandia | Treasurer |
Hon. Susan L. Saludares | Chairman Committee on Health |
Hon. Efren G. Bojeador | Chairman Committee on Infrastructure |
Hon. Isabelita G. Bojeador | Chairman Committee on Finance |
Hon. Glenn B. Noriel | Chairman Committee on Social Services |
Hon. Rodolfo A. Ceripulo | Chairman Committee on Agriculture |
Hon. Leonito Z. Lopez Sr. | Chairman Committee on Peace and Order |
Hon. Braian B. Noriel | Chairman Committee on Education |
SK. Andrew B. Mostoles | Chairman Committee on Youth and Sports Development |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Roman T. Bojabe | 814 | Rural |
Organizational Structure of Barangay Botocan
Name | Position |
Hon. Roman T. Bojabe | Barangay Chairman |
Genalyn O. Santiago | Secretary |
Arturo T. Suyo | Treasurer |
Hon. Mena T. Arce | Chairman Committee on Finance |
Hon. Simplicia A. Del Rosario | Chairman Committee on Health |
Hon. Gerry O. Ronabio | Chairman Committee on Peace and Order |
Hon. Romulo P. Ceribo | Chairman Committee on Infrastructure |
Hon. Mario B. Rondilla | Chairman Committee on Social Services |
Hon. Crispina R. Romulo | Chairman Committee on Agriculture |
Hon. Lenie T. Boctil | Chairman Committee on Education |
Hon. Gedion C. Barandino | SK Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Nestor J. Cube | 801 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Genaro A. Villaraza | 272 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Ariel M. Argañosa | 370 | Rural |
Organizational Structure of Barangay Burol
Name | Position |
Hon. Ariel B. Argañosa | Barangay Chairman |
Emely B. Argañosa | Secretary |
Emelita Esquillo | Treasurer |
Hon. Ricardo A. De Guzman | Barangay Councilor |
Hon. Albert G. Roceo | Barangay Councilor |
Hon. Gracia Y. Argañosa | Barangay Councilor |
Hon. Gilbert A. Raya | Barangay Councilor |
Hon. Sergio P. Miraber | Barangay Councilor |
Hon. Celso O. Meregilla | Barangay Councilor |
Hon. Pedro N. Breganza | Barangay Councilor |
SK. Adrian R. Consunto | SK. Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Mauro V. Bravante | 567 | Rural |
Organizational Structure of Barangay Coralao
Name | Position |
Hon. Mauro V. Bravente | Barangay Chairman |
Mavic F. Javan | Secretary |
Valentina E. Corales | Treasurer |
Hon. Edgar A. Bravente | Chairman Committee on Finance |
Hon. Efren A. Fernandez | Chairman Committee on Social Services |
Hon. Roderick A. Laroza | Chairman Committee on Agriculture |
Hon. Joel P. Codera | Chairman Committee on Infrastructure |
Hon. Josie S. Erlano | Chairman Committee on Health and Sanitation |
Hon. Rowena J. Feranil | Chairman Committee on Education and Sport |
Hon. Amante G. Hernandez | Chairman Committee on Peace and Order |
SK. Leonard O. Derecho | Chairman Committee on Youth and Sport |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Crisostomo U. Mercurio | 541 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Rosana C. Marquez | 609 | Rural |
Organizational Structure of Barangay Ibabang Banga
Name | Position |
Hon. Rosana C. Marquez | Barangay Chairman |
Rovelyn V. Mupas | Secretary |
Magdalena A. Lerios | Treasurer |
Hon. Sanny M. Coronado | Barangay Councilor |
Hon. Lope A. Bojeador | Barangay Councilor |
Hon. Danilo A. Ceria | Barangay Councilor |
Hon. Dolores A. Villarmil | Barangay Councilor |
Hon. Adelaida G. Evidente | Barangay Councilor |
Hon. Lorenzo Limuel Z. Resubal | Barangay Councilor |
Hon. Jasmine A. Villarmil | Barangay Councilor |
SK. Ralph Roldan C. Teope | SK Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Orlando S. Patron | 237 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Suela Josephine A. Mauricio | 1,287 | Rural |
Organizational Structure of Barangay Ilayang Banga
Name | Position |
Hon. Suela Josephine A. Mauricio | Barangay Chairman |
Rachelle C. Garcia | Secretary |
Epifania Marinor V. Rivera | Treasurer |
Hon. Lailanie B. Romeo | Chairman Committee on Finance, Education and Training |
Hon. Antonio G. Villarubin | Chairman Committee on Social Services |
Hon. Nestor E. Villarmil | Chairman Committee on Agriculture and Planning |
Hon. Antonio C. Arcenal | Chairman Committee on Environment |
Hon. Gil R. Villarmil | Chairman Committee on Infrastructure |
Hon. Ruben C. Sabella Sr. | Chairman Committee on Peace and Order |
Hon. Remedios A. Artiaga | Chairman Committee on Health and Nutrition |
SK. Romel U. Mercurio | Chairman Committee on Youth and Development |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Alan G. Expression | 219 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Mylyn R. Comendador | 129 | Rural |
Organizational Structure of Barangay Isabang
Name | Position |
Hon. Mylyn R. Comendador | Barangay Chairman |
Marissa V. Oatis | Secretary |
Randy D. Oatis | Treasurer |
Hon. Apolonio A. Racoma | Chairman Committee on Social Services |
Hon. Epifania R. Vitasa | Chairman Committee on Women's and Affair |
Hon. Susana B. Vitasa | Chairman Committee on Health |
Hon. Sergia V. Rondilla | Chairman Committee on Ordinance |
Hon. Noel F. Garrate | Chairman Committee on Finance and Infrasfrastructure |
Hon. Jayson F. Garrate | Chairman Committee on Agriculture |
Hon. Elmer Comendador | Chairman Committee on Peace and Order |
SK. Michael Vincent Bojare | Chairman Committee in Youth and Sports Development |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Beny P. Trovela | 972 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Crispin F. Rivera | 369 | Rural |
Organizational Structure of Barangay May-it
Name | Position |
Hon. Crispin F. Rivera | Barangay Chairman |
Maria Gelyn O. Montejo | Secretary |
Jeanette B. Morilla | Treasurer |
Hon. Anita G. Bituin | Chairman Committee on Finance, Budget, Appropriation, Ways and Means |
Hon. Benito O. Arsolacia | Chairman Committee on Peace and Order and Public Safety |
Hon. Julita M. Bituin | Chairman Committee on Education, Barangay Affairs |
Hon. Ria R. Arquiza | Chairman Committee on Health and Sanitation |
Hon. Nelly B. Mercurio | Chairman Committee on Woman, Children, Senior, Spiritual Development, GMAC, VAW Desk Officer |
Hon. Vip J. Ramos | Chairman Committee on Infrastructure and Barangay Risk and Reduction Management Council |
Hon. Mara Oates | Chairman Committee on Agriculture, Livelihood and BATC Officer |
SK. Ericka B. Pasamon | SK. Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Nicanor T. Esteba | 752 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Dindo B. Arasa | 1,095 | Rural |
Organizational Structure of Barangay Olla
Name | Position |
Hon. Dindo B. Arasa | Barangay Chairman |
Clarrise L. Layco | Secretary |
Estella D. Oreta | Treasurer |
Hon. Babylyn N. Abanes | Barangay Councilor |
Hon. Simplicio T. Breganza | Barangay Councilor |
Hon. Wencaslao P. Buenaseda | Barangay Councilor |
Hon. Shirley L. Riza | Barangay Councilor |
Hon. Apolinar G. Mendoza | Barangay Councilor |
Hon. Delfin E. Norte | Barangay Councilor |
Hon. Carlito V. Delrio | Barangay Councilor |
SK. Vladimir R. Castro | SK. Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Leonida P. Gripo | 858 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Quennie Grace N. Macam | 1,551 | Urban |
Organizational Structure of Barangay Origuel
Name | Position |
Hon. Quennie Grace N. Macam | Barangay Chairman |
Ms. Mary Grace C. Hallig | Secretary |
Mrs. Rose H. Conese | Treasurer |
Hon. Felix A. Conse | Chairman Committee on Budget and Finance |
Hon. Reynaldo M. Trovela | Chairman Committee on Health and Sanitation |
Hon. Benedicto P. Areja | Chairman Committee on Infrastructure |
Hon. Romeo L. Clarito | Chairman Committee on Solid Waste and Environment Management |
Hon. Allan Z. Conese | Chairman Committee on Peace and Order |
Hon. Janet N. Arganosa | Chairman Committee on Education and Culture |
Mark Gabriel S. Conejares | SK Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Francisca G. Mirano | 302 | Rural |
Organizational Structure of Barangay Panalaban
Name | Position |
Hon. Francisca "Bhaby" G. Mirano | Barangay Chairman |
Mrs. Mary Jane M. Pornasdoro | Secretary |
Mrs. Rosely J. Coladilla | Treasurer |
Hon. Eufemio P. Guera | Chairman Committee on Infrastructure |
Hon. Danilo P. Guera | Chairman Committee on Finance |
Hon. Roberto E. Guera | Chairman Committee on Agriculture |
Hon. Roger S. Joven Jr. | Chairman Committee on Peace and Order |
Hon. Michael G. Bueno | Chairman Committee on Social Services, Health and Education |
Hon. Maximina E. Garcia | Chairman Committee on Solid Waste and Management |
Hon. Ramil G. Zoleta | Chairman Committee on Law and Ordinance |
Melissa E. Ortega | Chairman Committee on Youth and Sports Development |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Jeffrey E. Zornosa | 820 | Rural |
Organizational Structure of Barangay Pangil
Name | Position |
Hon. Jeffrey E. Zornosa | Barangay Chairman |
Meriam T. Breganza | Secretary |
Willa D. Breganza | Treasurer |
Hon. Melanie A. Zornosa | Chairman Committee on Finance |
Hon. Elena P. Espenosa | Chairman Committee on Social Services |
Hon. Rolando C. Bulaclac | Chairman Committee on Peace and Order |
Hon. Porferio N. Villaran | Chairman Committee on infrastructure |
Hon. Teofilo T. Tanyag | Chairman Committee on Agriculture |
Hon. Erma B. Zornosa | Chairman Committee on Health and Education |
Hon. William J. Autor | Chairman Committee on Environment |
SK. John Rafael M. Quigaman | Chairman Committee on Youth and Sports |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Eladio J. Codera | 570 | Rural |
Organizational Structure of Barangay Panglan
Name | Position |
Hon. Eladio J. Codera | Barangay Chairman |
Arriane Mae O. Aversu | Secretary |
Rovelyn O. De La Torre | Treasurer |
Hon. Joel M. Fang | Chairman Committee on Infrastructure |
Hon. Jaime C. Resubal | Chairman Committee on Peace and Order |
Hon. Eugenio A. Arcellana | Chairman Committee on Health |
Hon. Allan O. Dela Torre | Chairman Committee on Education |
Hon. Peter O. Guantes | Chairman Committee on Agriculture |
Hon. Florentino O. Montril | Chairman Committee on Budget and Finance |
Hon. Pablo M. Resubal | Chairman Committee on Social Services |
SK. Alvin C. Grencio | SK. Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Marianito T. Rondilla | 562 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Romeo G. Gripo | 400 | Rural |
Organizational Structure of Barangay Pook
Name | Position |
Hon. Romeo G. Gripo | Barangay Chairman |
Mr. Leonardo P. Ordoñez | Secretary |
Mrs. Rowena U. Greagana | Treasurer |
Hon. Victor G. Villarosa | Chairman Committee on Finance |
Hon. Albert G. Gonzaga | Chairman Committee on Peace and Order |
Hon. Jaime B. Gonzaga | Chairman Committee on Education/Solid Waste Management |
Hon. Fortunato V. Impoy | Chairman Committee on Infrastructure |
Hon. Severino O. Gonzaga | Chairman Committee on Health |
Hon. Ricardo P. Gonzaga | Chairman Committee on Agriculture |
Hon. Tita O. Villarosa | Chairman Committee on Livelihood/VAWC/BCPC |
Hon. Renzel O. Miraber | Chairman Committee on Youth and Sports Development |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Juan V. Borines | 306 | Rural |
Organizational Structure of Barangay Rizal
Name | Position |
Hon. Juan V. Borines | Barangay Chairman |
Anna Lisa L. Arcenal | Secretary |
Carina D. Intal | Treasurer |
Hon. Nimfa L. Borines | Chairman Committee on Education |
Hon. Marilou D. Borines | Chairman Committee on Appropriation |
Hon. Marlon T. Polecina | Chairman Committee on Peace and Order |
Hon. Reynaldo D. Salumbides | Chairman Committee on Infrastructure |
Hon. Felix O. Salvatierra | Chairman Committee on Environment |
Hon. Lamberto G. Ello | Chairman Committee on Agriculture |
Hon. Eduardo P. Bojeador | Chairman Committee on Health |
Cleageeseth E. Borines | SK-Chairman Committee on Physical Fitness & Sports Development |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Juliana E. Oates | 2,354 | Urban |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Joel S. Bomuel | 581 | Rural |
Organizational Structure of Barangay San Isidro
Name | Position |
Hon. Joel S. Bomuel | Barangay Chairman |
Merlie P. Pida | Secretary |
Emma N. Meriado | Treasurer |
Hon. Abelardo D. Pasion | Barangay Councilor |
Hon. Darryl A. Ybuan | Barangay Councilor |
Hon. Mario P. Ros | Barangay Councilor |
Hon. Rolando A. Cabela | Barangay Councilor |
Hon. Menandro A. Vinas | Barangay Councilor |
Hon. Bella A. Tolentino | Barangay Councilor |
Hon. Julita N. Suario | Barangay Councilor |
SK. Amberlynne Jhoan R. Carrillo | SK. Chairman |
Urban/Rural | Population (Census 2015) | Urban/Rural |
Guillermo T. Valderrama | 2,621 | Urban |
Organizational Chart of Barangay San Miguel
Name | Position |
Hon. Guillermo T. Valderrama | Barangay Chairman |
Roxanne Z. Catapang | Secretary |
Gemma P. Modina | Treasurer |
Hon. Jennifer P. Cantado | Chairman Committee on Health and Sanitation |
Hon. Joselito L. Santiago | Chairman Committee on Culture and Education |
Hon. Pedro L. Gonzales | Chairman Committee on Infrastructure |
Hon. Zenaida A. Brosas | Chairman Committee on Family Relation and Social Services |
Hon. Pepito T. Villeta | Chairman Committee on Appropriation |
Hon. Francisco D. Coria | Chairman Committee on Peace and Order |
Hon. Lauro D. Villanera | Chairman Committee on Agriculture |
SK. Rominick E. Esteba | SK. Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Ritchie B. Garcia | 275 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Onofre G. Andaya | 1,336 | Urban |
Organizational Structure of Barangay Santa Catalina
Name | Position |
Hon. Onofre G. Andaya | Barangay Chairman |
Melinda L. Tuazon | Secretary |
Rosie T. Roceo | Treasurer |
Hon. Randy R. Montemor | Barangay Councilor |
Hon. Rosalio M. Argañosa | Barangay Councilor |
Hon. Elma B. Clado | Barangay Councilor |
Hon. Remedios S. Española | Barangay Councilor |
Hon. Efren O. Estera | Barangay Councilor |
Hon. Rosaldo E. Roceo | Barangay Councilor |
Hon. Romeo G. Torre | Barangay Councilor |
SK. Ryan L. Breganza | SK. Chairman |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Yolanda U. Lagon | 1,929 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Arcadio A. Ernieta | 946 | Rural |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Celso R. Rubiales | 275 | Rural |
Organizational Structure of Barangay Tanawan
Name | Position |
Hon. Celso R. Rubiales | Barangay Chairman |
Michelle S. Pural | Secretary |
Robert O. Millena | Treasurer |
Hon. Felix A. Pural | Chairman Committee on Social Welfare |
Hon. Rigor P. Rubina | Chairman Committee on Peace and Order |
Hon. Rowena O. Rubiales | Chairman Committee on Budget and Finance |
Hon. Roberto R. Millena | Chairman Committee on Infrastructure |
Hon. Michael Rubiales | Chairman Committee on Agriculture |
Hon. Emanuel Mondelo | Chairman Committee on Education Arts and Culture |
Hon. Nerissa Ordoñez | Chairman Committee on Health and Sanitation |
SK. Wennie N. Pural | SK. Chairperson |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Bonifacio R. Consebido | 639 | Rural |
Organizational Structure of Barangay Taytay
Name | Position |
Hon. Bonifacio R. Consebido | Barangay Chairman |
Maribel L. Bondal | Secretary |
Aleja E. Royo | Treasurer |
Hon. Lowell L. Mercurio | Chairman Committee on Finance/Appropriate |
Hon. Gregorio A. Mirano | Chairman Committee on Health |
Hon. Bilyong Braulio M. Esquillo | Chairman Committee on Agriculture |
Hon. Vicente B. Bondal | Chairman Committee on Education |
Hon. Ciriaca Sherly R. Esquillo | Chairman Committee on Social Welfare |
Hon. Rico P. Borce | Chairman Committee on Infrastructure |
Hon. Hilario G. Mercurio | Chairman Committee on Peace and Order |
Barangay Chairman | Population (Census 2015) | Urban/Rural |
Mario Arnildo M. Sobreviñas | 218 | Rural |